As of 2025, 26% of California jurisdictions are under corrective oversight or formal enforcement related to SB 1383.
161 of 615 jurisdictions currently face elevated CalRecycle scrutiny.
Independent Analysis
SB 1383 Compliance Risk Monitor
We compile and interpret CalRecycle's public enforcement data to answer the question regulators won't: Is your jurisdiction in trouble?
Independent analysis derived from CalRecycle public oversight data. Not affiliated with CalRecycle.
Status: Low Oversight Risk
No current enforcement signals for "" in CalRecycle's public data.
Warning: "Low risk" doesn't mean compliant. Many jurisdictions have unreported gaps in route reviews, edible food recovery tracking, or procurement documentation that only surface during audits.
Request a compliance gap analysis →NOVs issued or CAPs ongoing
Under compliance evaluation
No current enforcement signals
What These Risk Levels Mean
CalRecycle has issued a formal Notice of Violation or the jurisdiction is actively working under a Corrective Action Plan.
- Mandatory progress reporting
- Potential administrative penalties
- Public record of non-compliance
CalRecycle has sent a Compliance Evaluation Letter or Implementation Record Request. The jurisdiction is being actively monitored.
- Document production requirements
- Staff time diverted to responses
- Potential escalation to CAP or NOV
No current enforcement signals in CalRecycle's public data. This does not guarantee compliance—only that no action has been taken yet.
- EAR filing gaps or anomalies
- Complaint-triggered reviews
- Random compliance audits
Active Enforcement (16)
These jurisdictions have received formal enforcement action. Public Works Directors and City Managers should treat this as a career-impacting situation.
Corrective status typically increases documentation demands on Public Works and Sustainability staff.
| Jurisdiction | Trigger | Risk |
|---|---|---|
| Wheatland city | Notice of Violation | 100 / 100 |
| Cudahy city | Notice of Violation | 100 / 100 |
| San Dimas city | Notice of Violation | 100 / 100 |
| Rancho Palos Verdes city | Notice of Violation | 100 / 100 |
| San Mateo-Unincorporated county | San Mateo Unincorporated CAP | 80 / 100 |
| Oroville city | Oroville CAP | 80 / 100 |
| Merced-Unincorporated county | Merced Unincorporated CAP | 80 / 100 |
| Long Beach city | Long Beach CAP | 80 / 100 |
| Kern-Unincorporated county | Kern Unincorporated CAP | 80 / 100 |
| Fullerton city | Fullerton CAP | 80 / 100 |
| Arcata city | Arcata CAP | 80 / 100 |
| Modesto city | Modesto CAP | 80 / 100 |
| Paradise city | Paradise CAP | 80 / 100 |
| Eureka city | Eureka CAP | 80 / 100 |
| Humboldt-Unincorporated county | Humboldt Unincorporated CAP | 80 / 100 |
| Fortuna city | Fortuna CAP | 80 / 100 |
Elevated Scrutiny (145)
These jurisdictions have received compliance evaluation letters. CalRecycle is actively reviewing their SB 1383 implementation. This is the primary precursor to formal enforcement.
| Jurisdiction | Trigger | Risk |
|---|---|---|
| California Valley Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Calexico city | Compliance Evaluation Letter | 75 / 100 |
| Ceres city | Compliance Evaluation Letter | 75 / 100 |
| Chester Public Utility District special district | Compliance Evaluation Letter | 75 / 100 |
| Cloverdale city | Compliance Evaluation Letter | 75 / 100 |
| Cerritos city | Compliance Evaluation Letter | 75 / 100 |
| Commerce city | Compliance Evaluation Letter | 75 / 100 |
| Chula Vista city | Compliance Evaluation Letter | 75 / 100 |
| Chino city | Compliance Evaluation Letter | 75 / 100 |
| Del Rey Community Service District special district | Compliance Evaluation Letter | 75 / 100 |
| Dos Palos city | Compliance Evaluation Letter | 75 / 100 |
| Corcoran city | Compliance Evaluation Letter | 75 / 100 |
| Corte Madera city | Compliance Evaluation Letter | 75 / 100 |
| Fairfield city | Compliance Evaluation Letter | 75 / 100 |
| Elk Grove city | Compliance Evaluation Letter | 75 / 100 |
| Fairfax city | Compliance Evaluation Letter | 75 / 100 |
| El Centro city | Compliance Evaluation Letter | 75 / 100 |
| Garden Grove city | Compliance Evaluation Letter | 75 / 100 |
| Grass Valley city | Compliance Evaluation Letter | 75 / 100 |
| Fremont city | Compliance Evaluation Letter | 75 / 100 |
| Ground Squirrel Hollow Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Grover Beach city | Compliance Evaluation Letter | 75 / 100 |
| Greenfield city | Compliance Evaluation Letter | 75 / 100 |
| Goleta city | Compliance Evaluation Letter | 75 / 100 |
| Hughson city | Compliance Evaluation Letter | 75 / 100 |
| Home Garden Community Service District special district | Compliance Evaluation Letter | 75 / 100 |
| Heritage Ranch Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Imperial city | Compliance Evaluation Letter | 75 / 100 |
| Heber Public Utility District special district | Compliance Evaluation Letter | 75 / 100 |
| Gustine city | Compliance Evaluation Letter | 75 / 100 |
| Huntington Park city | Compliance Evaluation Letter | 75 / 100 |
| Huntington Beach city | Compliance Evaluation Letter | 75 / 100 |
| Healdsburg city | Compliance Evaluation Letter | 75 / 100 |
| Holtville city | Compliance Evaluation Letter | 75 / 100 |
| Helendale Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Indio city | Compliance Evaluation Letter | 75 / 100 |
| Kettleman City Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| King City city | Compliance Evaluation Letter | 75 / 100 |
| Inglewood city | Compliance Evaluation Letter | 75 / 100 |
| Las Gallinas Valley Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Lancaster city | Compliance Evaluation Letter | 75 / 100 |
| Lemoore city | Compliance Evaluation Letter | 75 / 100 |
| Live Oak city | Compliance Evaluation Letter | 75 / 100 |
| Laton Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Lomita city | Compliance Evaluation Letter | 75 / 100 |
| Larkspur city | Compliance Evaluation Letter | 75 / 100 |
| Los Banos city | Compliance Evaluation Letter | 75 / 100 |
| Marysville city | Compliance Evaluation Letter | 75 / 100 |
| Los Osos Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Marin-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Malaga County Water District county | Compliance Evaluation Letter | 75 / 100 |
| Manteca city | Compliance Evaluation Letter | 75 / 100 |
| Midway City Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Mill Valley city | Compliance Evaluation Letter | 75 / 100 |
| Monterey city | Compliance Evaluation Letter | 75 / 100 |
| Modoc-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Morro Bay city | Compliance Evaluation Letter | 75 / 100 |
| Newman city | Compliance Evaluation Letter | 75 / 100 |
| Oakland city | Compliance Evaluation Letter | 75 / 100 |
| Nevada-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Nevada City city | Compliance Evaluation Letter | 75 / 100 |
| Novato city | Compliance Evaluation Letter | 75 / 100 |
| Novato Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Nipomo Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Pismo Beach city | Compliance Evaluation Letter | 75 / 100 |
| Pebble Beach Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Placerville city | Compliance Evaluation Letter | 75 / 100 |
| Petaluma city | Compliance Evaluation Letter | 75 / 100 |
| Rancho Cucamonga city | Compliance Evaluation Letter | 75 / 100 |
| Redding city | Compliance Evaluation Letter | 75 / 100 |
| Riverside-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Rohnert Park city | Compliance Evaluation Letter | 75 / 100 |
| Redondo Beach city | Compliance Evaluation Letter | 75 / 100 |
| Riverdale Public Utility District special district | Compliance Evaluation Letter | 75 / 100 |
| San Anselmo city | Compliance Evaluation Letter | 75 / 100 |
| Sacramento-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Ross city | Compliance Evaluation Letter | 75 / 100 |
| Roseville city | Compliance Evaluation Letter | 75 / 100 |
| Salton Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Salinas city | Compliance Evaluation Letter | 75 / 100 |
| Sacramento city | Compliance Evaluation Letter | 75 / 100 |
| San Luis Obispo city | Compliance Evaluation Letter | 75 / 100 |
| San Miguel Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| San Leandro city | Compliance Evaluation Letter | 75 / 100 |
| Santa Lucia Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| San Simeon Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Santa Fe Springs city | Compliance Evaluation Letter | 75 / 100 |
| Soledad city | Compliance Evaluation Letter | 75 / 100 |
| Waterford city | Compliance Evaluation Letter | 75 / 100 |
| Sonoma-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Shasta-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Seal Beach city | Compliance Evaluation Letter | 75 / 100 |
| Santa Rosa city | Compliance Evaluation Letter | 75 / 100 |
| Sebastopol city | Compliance Evaluation Letter | 75 / 100 |
| Sonoma city | Compliance Evaluation Letter | 75 / 100 |
| San Rafael city | Compliance Evaluation Letter | 75 / 100 |
| Tamalpais Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Templeton Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Stanislaus-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Sutter-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Tiburon city | Compliance Evaluation Letter | 75 / 100 |
| Stratford Public Utility District special district | Compliance Evaluation Letter | 75 / 100 |
| Stockton city | Compliance Evaluation Letter | 75 / 100 |
| Strawberry Recreation District special district | Compliance Evaluation Letter | 75 / 100 |
| Twentynine Palms city | Compliance Evaluation Letter | 75 / 100 |
| Vernon city | Compliance Evaluation Letter | 75 / 100 |
| Westminster city | Compliance Evaluation Letter | 75 / 100 |
| Vacaville city | Compliance Evaluation Letter | 75 / 100 |
| Cayucos Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Marin City Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Gonzales city | Compliance Evaluation Letter | 75 / 100 |
| Yuba City city | Compliance Evaluation Letter | 75 / 100 |
| Whittier city | Compliance Evaluation Letter | 75 / 100 |
| Yucaipa city | Compliance Evaluation Letter | 75 / 100 |
| Windsor city | Compliance Evaluation Letter | 75 / 100 |
| Stanton city | Compliance Evaluation Letter | 75 / 100 |
| Oceano Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Bolinas Community Public Utility District special district | Compliance Evaluation Letter | 75 / 100 |
| El Paso De Robles city | Compliance Evaluation Letter | 75 / 100 |
| Anderson city | Compliance Evaluation Letter | 75 / 100 |
| Hayward city | Compliance Evaluation Letter | 75 / 100 |
| San Francisco city | Compliance Evaluation Letter | 75 / 100 |
| Cotati city | Compliance Evaluation Letter | 75 / 100 |
| Lathrop city | Compliance Evaluation Letter | 75 / 100 |
| Monterey-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Cambria Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Rubidoux Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| South San Francisco city | Compliance Evaluation Letter | 75 / 100 |
| Homestead Valley Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Yuba-Unincorporated county | Compliance Evaluation Letter | 75 / 100 |
| Antioch city | Compliance Evaluation Letter | 75 / 100 |
| Almonte Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Arroyo Grande city | Compliance Evaluation Letter | 75 / 100 |
| Arcadia city | Compliance Evaluation Letter | 75 / 100 |
| Armona Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Alto Sanitary District special district | Compliance Evaluation Letter | 75 / 100 |
| Avila Beach Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Baldwin Park city | Compliance Evaluation Letter | 75 / 100 |
| Berkeley city | Compliance Evaluation Letter | 75 / 100 |
| Belvedere city | Compliance Evaluation Letter | 75 / 100 |
| Bell city | Compliance Evaluation Letter | 75 / 100 |
| Avenal city | Compliance Evaluation Letter | 75 / 100 |
| Biola Community Services District special district | Compliance Evaluation Letter | 75 / 100 |
| Carson city | Compliance Evaluation Letter | 75 / 100 |
| Brawley city | Compliance Evaluation Letter | 75 / 100 |
Methodology
Sources
- CalRecycle SB 1383 Local Jurisdiction CAP/NOIC Table
- CalRecycle Enforcement Actions Public Records
- Electronic Annual Report (EAR) submission data
Signals Tracked
- Notice of Violation (NOV)
- Corrective Action Plan (CAP)
- Compliance Evaluation Letter (CEL)
- Implementation Record Request (IRR)
What the Score Reflects
- Current enforcement status severity
- Presence of formal correspondence
- Position in enforcement escalation ladder
What the Score Does Not Reflect
- Actual program compliance or effectiveness
- Future enforcement likelihood
- Internal operational gaps not yet detected
Data Attribution
Source: CalRecycle SB 1383 Enforcement Public Records
Compiled by: CityCycle, Inc.
Data current as of: December 22, 2025
Oversight signals reviewed: Weekly
This analysis is derived from publicly available CalRecycle data. CityCycle is not affiliated with CalRecycle. Risk assessments reflect our interpretation of public enforcement signals and should not be construed as legal advice. Oversight status can change without public notice until reflected in state reporting.
Is your jurisdiction on this list?
CityCycle helps California jurisdictions get ahead of CalRecycle enforcement with automated compliance tracking, route review documentation, and audit-ready reporting.
We don't rely on anecdotes—we track the same indicators CalRecycle uses. Publicly.
Schedule a Demo